Top Rankings
Level
| Country | Class | Character | Level | Location | |
| 1 | ![]() | MissElf![]() | 400 | Lorencia | |
| 2 | ![]() | MagicaSUM![]() | 400 | Lorencia | |
| 3 | ![]() | DuritoDL![]() | 400 | Lorencia | |
| 4 | ![]() | SirCris![]() | 400 | Lorencia | |
| 5 | ![]() | NikoSM![]() | 400 | Lorencia | |
| 6 | ![]() | DuritoRF![]() | 400 | Lorencia | |
| 7 | ![]() | SMCrisG![]() | 400 | Lost Tower | |
| 8 | ![]() | DLCrisG![]() | 400 | Lost Tower | |
| 9 | ![]() | CrisGSUM![]() | 400 | Lost Tower | |
| 10 | ![]() | MGCrisG![]() | 400 | Lorencia | |
| 11 | ![]() | ELFATEST![]() | 400 | Lost Tower | |
| 12 | ![]() | SUMTEST![]() | 400 | Lost Tower | |
| 13 | ![]() | RFTEST![]() | 400 | Lost Tower | |
| 14 | ![]() | MGPERSAS![]() | 400 | Noria | |
| 15 | ![]() | DLTesteo![]() | 400 | Lost Tower | |
| 16 | ![]() | ADMIN![]() | 400 | Lorencia | |
| 17 | ![]() | BMCrisG![]() | 400 | Lorencia | |
| 18 | ![]() | CrisGElf![]() | 400 | Devias | |
| 19 | ![]() | RFCrisG![]() | 400 | Lorencia | |
| 20 | ![]() | Neron![]() | 400 | Noria | |
| 21 | ![]() | BkTesteo![]() | 400 | Lorencia | |
| 22 | ![]() | Jinwoo![]() | 400 | Noria | |
| 23 | ![]() | SHAPRA![]() | 400 | Kanturu | |
| 24 | ![]() | Yunale![]() | 400 | Noria | |
| 25 | ![]() | DkCrs![]() | 400 | Lorencia | |
| 26 | ![]() | DUKE![]() | 400 | Lost Tower | |
| 27 | ![]() | BUFERITA![]() | 400 | Swamp of Calmness | |
| 28 | ![]() | LESLY![]() | 400 | Kanturu | |
| 29 | ![]() | Buffy![]() | 400 | Lost Tower | |
| 30 | ![]() | NEGAN![]() | 400 | Lorencia | |
| 31 | ![]() | Zeus![]() | 400 | Lost Tower | |
| 32 | ![]() | ATTICK![]() | 400 | Raklion | |
| 33 | ![]() | ForGotens![]() | 400 | Lorencia | |
| 34 | ![]() | HULK![]() | 400 | Lost Tower | |
| 35 | ![]() | OscurO10![]() | 400 | Devias | |
| 36 | ![]() | Apocalypse![]() | 400 | Lost Tower | |
| 37 | ![]() | scooby![]() | 400 | Lorencia | |
| 38 | ![]() | GMSoto![]() | 400 | Lorencia | |
| 39 | ![]() | JackDM![]() | 400 | Lorencia | |
| 40 | ![]() | Kreator![]() | 400 | Lorencia | |
| 41 | ![]() | BRATU![]() | 400 | Kanturu | |
| 42 | ![]() | DILEMMA![]() | 400 | Kanturu | |
| 43 | ![]() | Popeye![]() | 400 | Lorencia | |
| 44 | ![]() | Cone![]() | 400 | Noria | |
| 45 | ![]() | MoNZe![]() | 400 | Lorencia | |
| 46 | ![]() | ThOr![]() | 400 | Lorencia | |
| 47 | ![]() | sapeGATO![]() | 400 | Lorencia | |
| 48 | ![]() | LaMuerte![]() | 400 | Lost Tower | |
| 49 | ![]() | CanserberO![]() | 400 | Lorencia | |
| 50 | ![]() | LEITTOK![]() | 400 | Noria |












